Water sports prices in Dubai (2026)
A shared water sports costs from AED 175 to AED 840 per person; half of the tours we compare cost AED 400 or less. These are the prices the operators published when we last checked them (). Confirm the price with the operator before you go.
Prices at a glance
| Type | Tours | Lowest | Median | Highest |
|---|---|---|---|---|
| Shared (price per person) | 13 | AED 175 | AED 400 | AED 840 |
| Private (price per vehicle) | 3 | AED 200 | AED 270 | AED 400 |
| Private for two or a small group (price per booking) | 7 | AED 300 | AED 525 | AED 750 |
Lowest shared price: Stand-up paddle lesson at Umm Suqeim (Surf House Dubai), from AED 175 per person.
We don’t sell tickets or tours. Prices and details come from the operators’ and venues’ own websites, with the date we checked them. How we work
What changes the price
- Shared or private. Shared seats start at AED 175 per person; a private vehicle starts at AED 200 for the whole car. From about 2 travellers, private can cost about the same per person as the median shared seat.
- Length. Tours last from 0.3 h to 1 h; longer tours usually add a meal or an overnight stay.
- Children. Where a child price is listed, children pay 15–31% less than adults.
- What is included. 0 of 20 tours include hotel pickup and 1 of 20 offer free cancellation. Compare the inclusions on each tour page before choosing on price alone.
Every tour and option we compare
| Tour | Option | Price | Length | When | Hotel pickup | Free cancellation |
|---|---|---|---|---|---|---|
| Stand-up paddle lesson at Umm Suqeim (Surf House Dubai) | Private lesson, 1 person | AED 275 per person | 1 h | morning, afternoon | No | No |
| Lesson for 2 people | AED 450 per group | |||||
| Lesson for 3 people | AED 585 per group | |||||
| Group lesson, 4 or more | AED 175 per person | |||||
| Kayak rental at JBR beach (Sky & Sea Adventures) | Single kayak, 1 hour | AED 200 per vehicle | 1 h | flexible times | No | No |
| Double kayak, 1 hour | AED 250 per vehicle | |||||
| Stand-up paddle board rental at JBR beach (Sky & Sea Adventures) | SUP rental, 1 hour | AED 200 per person | 1 h | flexible times | No | No |
| Kitesurfing lessons at Kite Beach (Kitesurf School Dubai) | Private lesson, 1 hour | AED 390 per person | 1 h | flexible times | No | No |
| Semi-private lesson, 1 hour | AED 250 per person | |||||
| Private package, 3 hours | AED 1,100 per person | |||||
| Guided jet ski tour to Burj Al Arab from Umm Suqeim (Nemo WaterSports) | 30 minutes, Burj Al Arab | AED 270 per vehicle | 0.5 h | morning, afternoon | No | Yes |
| 1 hour | AED 500 per vehicle | |||||
| 2 hours, to Atlantis | AED 935 per vehicle | |||||
| 30-minute wakeboarding session at Umm Suqeim (Yoush Watersports) | 30-minute session | AED 300 per group | 0.5 h | morning, afternoon | No | No |
| Flyboarding session near Burj Al Arab (Nemo WaterSports) | 30-minute session | AED 350 per person | 0.5 h | morning, afternoon | No | No |
| Second 30-minute session | AED 300 per person | |||||
| Surf lessons at Sunset Beach, Umm Suqeim (Amphibious Surf School) | Adult group lesson (3–5 students) | AED 225 per person | 1 h | flexible times | No | No |
| Shared lesson (2 students) | AED 285 per person | |||||
| Private lesson | AED 325 per person | |||||
| Private wakeboarding and wakesurfing boat at Dubai Harbour (CrazyWake) | 30 minutes (weekday) | AED 350 per group | 0.5 h | morning, afternoon | No | No |
| 1 hour (weekday) | AED 650 per group | |||||
| 1.5 hours (weekday) | AED 950 per group | |||||
| 60-minute jet ski tour to Atlantis and Burj Al Arab (Yoush Watersports) | 60-minute Atlantis and Burj Al Arab tour | AED 400 per vehicle | 1 h | morning, afternoon | No | No |
| 90-minute tour with JBR beach stop | AED 850 per vehicle | |||||
| Parasailing from Dubai Harbour over JBR (Sea Life Dubai) | One flyer | AED 400 per person | 1 h | flexible times | No | No |
| Two flyers | AED 700 per group | |||||
| Three flyers | AED 1,000 per group | |||||
| Parasailing with views of Burj Al Arab (Nemo WaterSports) | Solo flight | AED 400 per person | 1 h | morning, afternoon, evening | No | No |
| Duo flight | AED 750 per group | |||||
| Sunset flight, solo | AED 500 per person | |||||
| Sunset flight, duo | AED 850 per group | |||||
| Private kitesurfing lessons at Jebel Ali or Ness Nass (Blue Ocean Sports) | 1-hour private lesson | AED 400 per person | 1 h | flexible times | No | No |
| 3-hour intensive | AED 1,200 per person | |||||
| 10-hour package | AED 3,300 per person | |||||
| Windsurfing lessons at Jebel Ali (Blue Ocean Sports) | 1-hour lesson | AED 400 per person | 1 h | flexible times | No | No |
| 2-hour lesson | AED 750 per person | |||||
| 4-hour package | AED 1,450 per person | |||||
| 8-hour package | AED 2,800 per person | |||||
| Water skiing at JBR (Sky & Sea Adventures) | 15 minutes | AED 500 per person | 0.3 h | flexible times | No | No |
| 30 minutes | AED 800 per person | |||||
| E-foil session at Port de La Mer (eFoil Dubai) | 40 minutes, one rider | AED 525 per group | 0.7 h | morning, afternoon, evening | No | No |
| 1 hour, up to two riders | AED 735 per group | |||||
| 2 hours, up to four riders | AED 1,365 per group | |||||
| Donut tube ride on a private boat (Nemo WaterSports) | Donut ride, 30 minutes | AED 600 per group | 0.5 h | morning, afternoon | No | No |
| Donut ride, 1 hour | AED 1,000 per group | |||||
| Flyboarding off JBR beach (Sky & Sea Adventures) | 20 minutes | AED 600 per person | 0.3 h | flexible times | No | No |
| 40 minutes | AED 1,000 per person | |||||
| E-foil lesson at Sofitel The Palm (Seamocean) | E-foil lesson, 40 minutes | AED 840 per person | 0.7 h | flexible times | No | No |
| Jetsurf electric surfboard session at Sofitel The Palm (Seamocean) | Jetsurf session | AED 840 per person | 0.7 h | flexible times | No | No |
Frequently asked questions
How much does a water sports in Dubai cost?
Shared tours we compare cost from AED 175 to AED 840 per person, with a median of AED 400 across 13 tours. A private vehicle costs from AED 200. Prices are the lowest option of each tour when last checked.
How much is a private water sports?
Private options we compare cost from AED 200 to AED 400 per vehicle (median AED 270, 3 tours). Split between several travellers, a private vehicle can cost about the same as shared seats: compare with shared tours from AED 175 per person.
Do children pay less?
On the tours that list a child price, children pay between 15% and 31% less than adults. Age limits differ by tour: check the tour page.
Is hotel pickup included in the price?
0 of the 20 tours we compare include hotel pickup. Where it is included, it is part of the listed price; check the pickup areas on each tour page.
Can I cancel for free?
1 of the 20 tours we compare offer free cancellation. The deadline differs by tour and is shown by the provider before you pay.
How we collect these prices
Each price is the lowest price the operator published for that option, in AED, when we last checked it. Prices per person, per vehicle and per group are kept apart: a median across different units would mislead. The median is the middle price: half of the tours cost that or less. Prices change with dates and demand; the price you pay is the one on the partner’s site.
Compare every water sports tour · Dubai price index · How we rank