Dubai price index 2026
What things cost in Dubai, measured on the offers we compare: the lowest, the median and the highest price in each category, last checked . Journalists and bloggers are welcome to cite it with a link to this page.
| Category | Unit | Offers | Lowest | Median | Highest | Checked |
|---|---|---|---|---|---|---|
| Desert safaris (price guide) | per person | 17 | AED 115 | AED 350 | AED 890 | |
| City tours (price guide) | per person | 15 | AED 1 | AED 149 | AED 2,095 | |
| Dhow and dinner cruises (price guide) | per person | 8 | AED 80 | AED 254.50 | AED 299 | |
| Speedboat tours (price guide) | per person | 6 | AED 100 | AED 149 | AED 299 | |
| Scuba diving and snorkelling (price guide) | per person | 8 | AED 210 | AED 350 | AED 1,750 | |
| Skydiving (price guide) | per person | 3 | AED 220 | AED 1,899 | AED 2,199 | |
| Helicopter tours (price guide) | per person | 8 | AED 710 | AED 962 | AED 1,770 | |
| Adventure activities (price guide) | per person | 14 | AED 70 | AED 198.50 | AED 2,200 | |
| Day trips from Dubai (price guide) | per person | 16 | AED 60 | AED 274 | AED 399 | |
| Water sports (price guide) | per person | 13 | AED 175 | AED 400 | AED 840 | |
| Attraction tickets | per person | 89 | AED 0 | AED 50 | AED 400 | |
| Restaurants (meal without drinks) | per person | 68 | AED 19 | AED 156 | AED 1,350 |
Method
- Source. The prices our partners show for the offers listed on Dubai Activity, in AED, at their last check. We do not sell these services ourselves.
- One price per offer. Each offer counts once, with its lowest option (for example the cheapest seat on a tour).
- Units are never mixed. Tours and tickets per person, transfers per vehicle, hotels per night, restaurants per person for a meal without drinks.
- Median. The middle price: half of the offers cost that or less. It is less affected by a few very expensive offers than an average.
- Minimum sample. A category appears only with at least 3 priced offers.